Here is some quick info / recommendations for digital picture processing.
If you want good quality digital pictures, first of all, don't expect them from a video camera or a cell phone that has the ability to take still pictures as a bonus feature. Buy a digital camera designed for the sole purpose of taking pictures.
There are two basic categories of digital cameras. The first contains compact "point and shoot" models that often fit in your jacket pocket, and can easily be obtained for $250 or less. These cameras are fine for snapshots and will produce acceptable prints from 4x6 to 10x15 sizes and look fine on your website. They typically have 8-14 megapixels, and contain small image sensors (the area inside the camera that captures the image is much smaller than for example the surface area of a 35mm film negative). Unfortunately these cameras are generally marketed based heavily on their megapixel count, with little or no mention of their sensor size. More megapixels can mean a better quality image up a to a point, but a small sensor can only record so much data without introducing "noise" which visually looks sort of like film grain.
The second category of digital cameras is the digital SLR. These cameras currently cost a minimum of $500 (body only). Digital SLRs operate in a manner very similar to traditional 35mm film cameras - with the addition of an LCD screen so you can see a preview of each picture as soon as you are done shooting it. The body of the camera can be bought separately from any lens, and you can re-use a lens that you bought for a 35mm SLR camera (generally needs to be from the same company). Digital SLRs typically capture images having 12 to 24 megapixels. More importantly, the image sensor of these cameras is much larger than in compact digital cameras - approaching the size of a 35mm film negative. The larger image sensor produces much higher quality images, allowing images to be blown up to larger sizes without visible flaws (assuming proper technique was used in taking the picture, e.g. keeping the camera as steady as possible). Digital SLR cameras can produce images of similar quality to those captured with 35mm film cameras.
A third category: Now there are also a few cameras designed to have the best of both worlds - a somewhat compact size with a larger sensor such as the ones found in a D-SLR.
Don't choose any of these compact cameras on the basis of megapixels - 8 is plenty.
| Brand | Model | megapixels | 35mm equiv. | sensor size | viewfinder | LCD size/pixels | storage | weight (g) | price |
|---|---|---|---|---|---|---|---|---|---|
| Canon | PowerShot SD780 | 12.0 (4000 x 3000) | 33-100 | 1/2.3" | yes | 2.5"/230k | SD / SDHC | 160+batt | $170 street |
| Canon | PowerShot A1100 IS | 12.0 (4000 x 3000) | 35-140 | 1/2.3" | yes | 2.5"/230k | SD / SDHC | 155+batt | $170 street |
| Canon | PowerShot S95 | 10.0 (3648 x 2736) | 28-105 | 1/1.7" | no | 3.0"/461k | SD / SDHC | 193 | $350 street |
| Canon | PowerShot G11 | 10.0 (3648 x 2736) | 28-140 | 1/1.7" | yes | 2.8"/461k | SD / SDHC | 355+batt | $450 street |
| Fuji | Finepix F60fd | 12.0 (4000 x 3000) | 35-105 | 1/1.6" | no | 3.0"/230k | SD/SDHC, xD | 205 | $200 street |
| Panasonic | Lumix FS12 | 12.0 (4000 x 3000) | 31-124 | 1/2.33" | no | 2.7"/230k | SD / SDHC | 129 | $150 street |
| Panasonic | DMC-LX3 | 10.0 (3648 x 2736) | 24-60 | 1/1.63" | accessory | 3.0"/460k | SD / SDHC | 265 | $400 street |
| Samsung | TL500 | 10.0 (3648 x 2736) | 24-72 | 1/1.7" | no | 3.0"/614k | SD / SDHC | ? | $400 street |
Note the Sigma and Lecia cameras have a fixed focal length lens with an optional viewfinder accessory. The Olympus has an optional viewfinder accessory for the 17mm lens, but for the 14-42 lens there is no viewfinder option. The Panasonic G1/GH1 has a built in electronic viewfinder (so works with zoom lenses).
| Brand | Model | megapixels | FCM - sensor size (mm) | Viewfinder mag. | LCD size/pixels | storage | weight (g) | price (body only) |
|---|---|---|---|---|---|---|---|---|
| Sigma | DP1x | 4.6 [13.8] (3 x 2640 x 1760) | 1.7 - 20.7 x 13.8 | (accessory) | 2.5"/230k | SD / SDHC | 250 + batt | $500 street |
| Sigma | DP2s | 4.6 [13.8] (3 x 2640 x 1760) | 1.7 - 20.7 x 13.8 | (accessory) | 2.5"/230k | SD / SDHC | 280 | $600 street |
| Leica | X1 | 12.2 (4272 x 2856) | 1.6 - 23.6 x 15.8 | (accessory) | 2.7"/230k | SD / SDHC | 286 | $1900 street |
| Panasonic | Lumix DMC-G1 | 12.0 (4000 x 3000) | 2.0 - 17.3 x 13.0 | 1.4/2.0 = 0.70 | 3.0"/460k | SD / SDHC | 380 + batt + lens | $650 street w/lens |
| Panasonic | Lumix DMC-GH1 | 12.0 (4000 x 3000) | 2.0 - 17.3 x 13.0 | 1.4/2.0 = 0.70 | 3.0"/460k | SD / SDHC | 380 + batt + lens | $1200 street w/lens |
| Panasonic | Lumix DMC-G10 | 12.0 (4000 x 3000) | 2.0 - 17.3 x 13.0 | 1.4/2.0 = 0.70 | 3.0"/460k | SD / SDHC | 336 + batt + lens | $600 street w/lens |
| Panasonic | Lumix DMC-G2 | 12.0 (4000 x 3000) | 2.0 - 17.3 x 13.0 | 1.4/2.0 = 0.70 | 3.0"/460k | SD / SDHC | 336 + batt + lens | $800 street w/lens |
| Panasonic | Lumix DMC-GF1 | 12.0 (4000 x 3000) | 2.0 - 17.3 x 13.0 | (accessory) | 3.0"/460k | SD / SDHC | 285 + batt + lens | $900 street w/lens |
| Olympus | E-P1 | 12.0 (4032 x 3024) | 2.0 - 17.3 x 13.0 | (accessory) | 3.0"/230k | SD / SDHC | 335 + batt + lens | $700 street w/lens |
| Olympus | E-P2 | 12.0 (4032 x 3024) | 2.0 - 17.3 x 13.0 | (EVF accessory) | 3.0"/230k | SD / SDHC | 335 + batt + lens | $900 street w/lens |
| Sony | NEX-5 | 14.0 (4592 x 3056) | 1.5 - 23.4 x 15.6 | no | 3.0"/920k | SD / SDHC | 297 | $700 street w/lens |
Besides Canon and Nikon, D-SLR models are available from Pentax, Olympus, Samsung, Panasonic, and Sony. I only list Canon and Nikon because they have the largest selection of lenses, and by far the most market-share in the D-SLR category.
| Brand | Model | megapixels | FCM - sensor size (mm) | Viewfinder mag. | LCD size/pixels | storage | weight (g) | price (body only) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon | EOS Digital Rebel XS | 10.1 (3888 x 2592) | 1.6 - 22.2 x 14.8 | 0.81/1.6 = 0.51 | 2.5"/230k | SD / SDHC | 502 | $500 street w/lens | ||||
| Canon | EOS Digital Rebel XSi | 12.2 (4272 x 2848) | 1.6 - 22.2 x 14.8 | 0.87/1.6 = 0.54 | 3.0"/230k | SD / SDHC | 475+batt | $500 street | ||||
| Canon | EOS Digital Rebel T1i | 15.1 (4752 x 3168) | 1.6 - 22.3 x 14.9 | 0.87/1.6 = 0.54 | 3.0"/920k | SD / SDHC | 480+batt | $600 street | ||||
| Canon | EOS Digital Rebel T2i | 18.0 (5184 x 3456) | 1.6 - 22.3 x 14.9 | 0.87/1.6 = 0.54 | 3.0"/1040k | SD / SDHC | 530 | $800 street | ||||
| Canon | EOS 50D | 15.1 (4752 x 3168) | 1.6 - 22.3 x 14.9 | 0.95/1.6 = 0.59 | 3.0"/920k | CF-I/II | 822 | $950 street | ||||
| Canon | EOS 60D | 18.0 (5184 x 3456) | 1.6 - 22.3 x 14.9 | 0.95/1.6 = 0.59 | 3.0"/1040k | SD / SDXC | 755 | $1,100 street | ||||
| Canon | EOS 7D | 18.0 (5184 x 3456) | 1.6 - 22.3 x 14.9 | 1.0/1.6 = 0.63 | 3.0"/920k | CF-I/II | 904 | $1,700 street | ||||
| Nikon | D3000 | 10.2 (3872 x 2592) | 1.5 - 23.6 x 15.8 | 0.80/1.5 = 0.53 | 3.0"/230k | SD / SDHC | 536 | $550 street w/lens | ||||
| Nikon | D3100 | 14.2 (4608 x 3072) | 1.5 - 23.1 x 15.4 | 0.80/1.5 = 0.53 | 3.0"/230k | SD / SDHC | 505 | $700 street w/lens | ||||
| Nikon | D5000 | 12.3 (4288 x 2848) | 1.5 - 23.6 x 15.8 | 0.78/1.5 = 0.52 | 2.7"/230k | SD / SDHC | 611 | $650 street | ||||
| Nikon | D90 | 12.3 (4288 x 2848) | 1.5 - 23.6 x 15.8 | 0.94/1.5 = 0.63 | 3.0"/920k | SD / SDHC | 703 | $850 street | ||||
| Nikon | D300s | 12.3 (4288 x 2848) | 1.5 - 23.6 x 15.8 | 0.94/1.5 = 0.63 | 3.0"/922k | CF-I/II and SD/SDHC | 918 | $1,500 street | ||||
| "Full Frame" | ||||||||||||
| Canon | EOS 5D Mark II | 21.1 (5616 x 3744) | 1.0 - 36.0 x 24.0 | 0.71/1.0 = 0.71 | 3.0"/920k | CF-I/II | 810+batt | $2,500 street | ||||
| Canon | EOS 1D Mark IV | 16.1 (4896 x 3264) | 1.3 - 27.9 x 18.6 | ?/1.3 = ? | 3.0"/920k | CF-I/II, SD | 1180 + batt | $5,000 street | ||||
| Canon | EOS 1Ds Mark III | 21.1 (5616 x 3744) | 1.0 - 36.0 x 24.0 | 0.76/1.0 = 0.76 | 3.0"/230k | CF-I/II, SD | 1385 | $6,100 street | ||||
| Nikon | D700 | 12.1 (4256 x 2832) | 1.0 - 36.0 x 23.9 | 0.72/1.0 = 0.72 | 3.0"/922k | CF-I/II | 995+batt | $2,400 street | ||||
| Nikon | D3s | 12.1 (4256 x 2832) | 1.0 - 36.0 x 23.9 | 0.70/1.0 = 0.70 | 3.0"/922k | CF-I/II | 1240+batt | $5,200 street | ||||
| Nikon | D3X | 24.5 (6048 x 4032) | 1.0 - 35.9 x 24.0 | 0.70/1.0 = 0.70 | 3.0"/922k | CF-I/II | 1220+batt | $7,400 street | ||||
Recommended digital camera info/review website: www.dpreview.com
Often you may wish to edit the images captured from your digital camera before printing them. While there are many image editing software applications on the market (you can easily find a big list using a search engine), I suggest one of the following: Corel Paint Shop Pro X3 ($100) (www.corel.com), Adobe Photoshop Elements 8 ($100) (www.adobe.com), Adobe Photoshop Lightroom 3 ($300) (www.adobe.com), or Adobe Photoshop CS5 (12.0) ($700) (www.adobe.com). These are the only tools I know of that support different color spaces (e.g. Adobe RGB), support 16 bits per channel editing, and support RAW format images (produced from digital SLR cameras). If you don't care about these features, then you might consider GIMP, which is completely free (www.gimp.org). The Adobe line of products is by far the most popular, so if you choose Adobe you will have the widest choice of books and online resources to guide you.
Digital Nature Photography: The Art and the Science, (copyright 2007), by John and Barbara Gerlach
The Better Photo Guide to Digital Photography, (copyright 2005), by Jim Miotke
Real World Adobe Photoshop CS5, (copyright 2010), by Conrad Chavez
The Adobe Photoshop Lightroom 3 Book for Digital Photographers, (copyright 2010), by Scott Kelby
There are four basic types of printers that can be used to print digital images.
The most common for home use is an inkjet printer. Pigment based inkjet printers such as the Epson R1900 or Epson R2880 are better quality and more expensive. Dye-sublimation printers are basically obsolete.
Digital silver halide - only certain photo shops and mail order services use this type of equipment (and it's much too expensive and bulky for home use). The digital silver halide printing process uses photographic paper - the same stuff used to make prints from film negatives. The paper is exposed using laser light and then developed.
I'm currently aware of four companies that make digital silver halide printing machines. Fuji has the Frontier series. The bigger models can produce bigger prints. These machines can be found at some photo shops - see www.digitalcameradeveloping.com to search for a store that has a Fuji Frontier machine in your local area. A company called Noritsu also makes several similar machines, although Fuji seems to have a better reputation. Cymbolic Sciences (owned by Oce) makes the LightJet series of machines. LightJet machines are not commonly found in photo shops, but some mail order services use a LightJet. Finally there is the Durst Lambda series of machines, also aimed at large format professional printing and probably not easy to find except though mail order.
For high quality prints, it's best to either use a pigment based inkjet printer or the digital silver halide process. One significant difference between these two printing methods is that inkjet printers are halftone printers and the digital silver halide process produces continous-tone prints. Printer specifications regarding dpi (dots per inch) cannot be compared side-to-side for halftone vs. continous-tone. A continous-tone print at 300 dpi is about the same quality as a halftone print at 3000 dpi (10x the dpi value).
In order to get a 300 dpi (continous-tone) 4x6 inch print for example, you need 1200x1800 or 2.2 megapixels. Here is a table with more figures. 300 dpi is good target to shoot for, but for poster size prints that will mostly be viewed from a distance, 200 dpi is sufficient.
| print size | 300 dpi res. | 300 dpi mp. | 200 dpi res. | 200 dpi mp. |
|---|---|---|---|---|
| 4x6 | 1200 x 1800 | 2.2 | ||
| 8x12 | 2400 x 3600 | 8.6 | ||
| 10x15 | 3000 x 4500 | 13.5 | ||
| 12x18 | 3600 x 5400 | 19.4 | 2400 x 3600 | 8.6 |
| 16x24 | 4800 x 7200 | 34.6 | 3200 x 4800 | 15.4 |
| 20x30 | 6000 x 9000 | 54.0 | 4000 x 6000 | 24.0 |
| 24x36 | 4800 x 7200 | 34.6 |
Notes:
If you've got a bunch of old pictures that you would like to convert for digital for storage purposes, it's best if you still have the original negatives and scan those instead of scanning the print. There are basically three types of scanners you can use for negatives:
As far as making prints from a 35mm negative, of course you may get a better print directly from the negative, rather than converting to digital and then printing. The reason to convert to digital is for the long term - because 35mm negatives deteriorate over time (and take up space).